Most Recent Bohemia Homes For Sale
| View All Bohemia Homes For Sale | ||
|
31 Yosemite Cir, Bohemia, NY 11716 | $374,990 2 beds, 3 baths |
|
22 Yosemite Cir, Bohemia, NY 11716 | $369,000 2 beds, 3 baths |
|
74 Norman Dr, Bohemia, NY 11716 | $449,999 4 beds, 2 baths |
Real Estate Resources |
Bohemia Apartments
There are 60 apartments found in and near the Bohemia area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/09/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/09/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/09/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/09/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Pentagon Federal Credit Union Mtg | 02/07/2012 | $1,140 | 3.625% | 1.125 | 3.717% | $0 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings