Most Recent Bohemia Homes For Sale
| View All Bohemia Homes For Sale | ||
|
Property, Bohemia, NY 11716 | $389,000 3 beds 2 baths |
|
Property, Bohemia, NY 11716 | $489,900 2 beds 2 baths |
|
Property, Bohemia, NY 11716 | $499,000 3 beds 2.5 baths |
Real Estate Resources |
Bohemia Apartments
There are 155 apartments found in and near the Bohemia area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings